| 11/18/2009 2009/11 | Platte-Clay | Electric Co-op | Inc | PAGE 1 | |
| 10:03:17 | UNCLAIMED | CHECKS | |||
| CC0655 | ENDING DATE | 12/31/9999 | |||
| DATE | CHECK# | CONTROL # | AMOUNT | ACCOUNT | |
| 7/31/2007 | 39 | 10058 | ADAMS,FRED H | ||
| 7/31/2008 | 45.02 | 10058 | ADAMS,FRED H | ||
| 7/31/2008 | 215844 | 11.94 | 10110 | ADREON,TIMOTHY-JONI D | |
| 7/31/2008 | 215848 | 55.42 | 10113 | AGR-STAR INTERNATIONAL INC | |
| 7/31/2008 | 215860 | 6.02 | 10122 | AINSWORTH,KENNETH L-WANDA | |
| 7/31/2007 | 193111 | 18.26 | 10133 | AKERS,WILLIAM-GLENDA | |
| 7/31/2008 | 47.07 | 10133 | AKERS,WILLIAM-GLENDA | ||
| 7/31/2007 | 45.39 | 10175 | ALLEN,CHARLES W | ||
| 7/31/2008 | 13.14 | 10175 | ALLEN,CHARLES W | ||
| 7/31/2007 | 15.91 | 10179 | ALLEN,CECIL | ||
| 7/31/2008 | 20.22 | 10179 | ALLEN,CECIL | ||
| 7/31/2008 | 215976 | 123.43 | 10212 | ALLGAIER,ROBERT W-FAY DELL | |
| 7/31/2007 | 9.61 | 10233 | ALSBURY,DON | ||
| 7/31/2008 | 36.36 | 10233 | ALSBURY,DON | ||
| 7/31/2007 | 193242 | 135.87 | 10247 | ALVARADO,ROSALIO-PATSY | |
| 7/31/2008 | 153.48 | 10247 | ALVARADO,ROSALIO-PATSY | ||
| 7/31/2007 | 392.05 | 10260 | AMERICAN TELEPHONE-TELEGRAPH | ||
| 7/31/2008 | 486.38 | 10260 | AMERICAN TELEPHONE-TELEGRAPH | ||
| 7/31/2008 | 216041 | 128.31 | 10269 | AMOS,BUD | |
| 7/31/2008 | 26.92 | 10279 | AMOS,JUNIOR | ||
| 7/31/2007 | 66.5 | 10310 | ANDERSON,DONALD G | ||
| 7/31/2008 | 66.46 | 10310 | ANDERSON,DONALD G | ||
| 7/31/2007 | 31.4 | 10317 | ANDERSON,FRED-MARY | ||
| 7/31/2007 | 193385 | 15.66 | 10387 | ANTHIUS,JOHN W-SHARON | |
| 7/31/2008 | 11.19 | 10387 | ANTHIUS,JOHN W-SHARON | ||
| 7/31/2007 | 110.62 | 10407 | ARMENTROUT,CHARLES DAVID | ||
| 7/31/2008 | 129.91 | 10407 | ARMENTROUT,CHARLES DAVID | ||
| 7/31/2008 | 216209 | 16.32 | 10419 | ARMSTRONG,MARTIN D | |
| 7/31/2007 | 22.43 | 10433 | ARNOLD BROTHERS | ||
| 7/31/2008 | 25.24 | 10433 | ARNOLD BROTHERS | ||
| 7/31/2007 | 25.59 | 10466 | ARTMAN,KEITH | ||
| 7/31/2008 | 25.7 | 10466 | ARTMAN,KEITH | ||
| 7/31/2008 | 216266 | 12.05 | 10476 | ASHCRAFT,J B-JODY | |
| 7/31/2008 | 216271 | 6.14 | 10478 | ASHENFELTER,MICHAEL G-BARB | |
| 7/31/2008 | 216283 | 106.43 | 10493 | ASHPAUGH,GARY | |
| 7/31/2008 | 216285 | 8.01 | 10495 | ASHPAUGH,JAMES W | |
| 7/31/2008 | 216293 | 45.31 | 10503 | ASSEL,ANDREW-SUSAN | |
| 7/31/2008 | 216295 | 5.81 | 10507 | ASSEL,PEGGY | |
| 7/31/2007 | 154.21 | 10541 | AUSTAIN,HAZEL | ||
| 7/31/2008 | 130.96 | 10541 | AUSTAIN,HAZEL | ||
| 7/31/2008 | 216362 | 31.47 | 10557 | AYERS,WILLIAM | |
| 7/31/2007 | 20.17 | 10584 | BACHAND,DAYTON E | ||
| 7/31/2008 | 23.29 | 10584 | BACHAND,DAYTON E | ||
| 7/31/2007 | 398.02 | 10595 | BACON,LLOYD C-DOROTHY E | ||
| 7/31/2008 | 431.44 | 10595 | BACON,LLOYD C-DOROTHY E | ||
| 7/31/2008 | 216403 | 5.13 | 10601 | BAEHR ESTATE,MAEZEL | |
| 7/31/2008 | 216434 | 40.38 | 10625 | BAILEY,D T-IRENE | |
| 7/31/2007 | 193635 | 11.84 | 10636 | BAILEY,PATRICIA L | |
| 7/31/2008 | 95.01 | 10636 | BAILEY,PATRICIA L | ||
| 7/31/2008 | 216446 | 25.27 | 10637 | BAILEY,PAUL | |
| 7/31/2008 | 216459 | 16.37 | 10650 | BAKEMAN,GARY | |
| 7/31/2008 | 216481 | 27.35 | 10665 | BAKER,DEWAYNE A | |
| 7/31/2008 | 216501 | 15.46 | 10683 | BAKER,MARJORIE | |
| 7/31/2008 | 216504 | 51.14 | 10685 | BAKER,MARY E | |
| 7/31/2007 | 9.36 | 10688 | BAKER,RICHARD | ||
| 7/31/2008 | 11.19 | 10688 | BAKER,RICHARD | ||
| 7/31/2007 | 193760 | 6.76 | 10739 | BALLAH,EDDIE-CARLA | |
| 7/31/2008 | 67.74 | 10739 | BALLAH,EDDIE-CARLA | ||
| 7/31/2008 | 216620 | 44.48 | 10771 | BANKS-CHERYL BRAUN,JAMES | |
| 7/31/2007 | 193816 | 16.66 | 10789 | BARBOUR,WALTER-BERTHA | |
| 7/31/2008 | 140.15 | 10789 | BARBOUR,WALTER-BERTHA | ||
| 7/31/2007 | 193901 | 11.65 | 10877 | BARRETT,RICHARD-CAROL | |
| 7/31/2008 | 35.85 | 10877 | BARRETT,RICHARD-CAROL | ||
| 7/31/2007 | 9.36 | 10949 | BAUBLIT,AARON R-MARGARET M | ||
| 7/31/2008 | 11.19 | 10949 | BAUBLIT,AARON R-MARGARET M | ||
| 7/31/2008 | 216849 | 6.57 | 10967 | BAX,JAMES-KIMBERELY | |
| 7/31/2007 | 33.5 | 10978 | BAYNE,TOM | ||
| 7/31/2008 | 216866 | 9.4 | 10980 | BAYSINGER,EMANUEL-FRANCES | |
| 7/31/2008 | 216928 | 71.06 | 11030 | BECKER,VASHTI | |
| 7/31/2008 | 216943 | 24.25 | 11047 | BEE CREEK GARDENS | |
| 7/31/2007 | 194115 | 39.91 | 11056 | BEERS,JACK R | |
| 7/31/2008 | 48.08 | 11056 | BEERS,JACK R | ||
| 7/31/2008 | 216976 | 30.29 | 11072 | BELCHER,TIM-VICKI | |
| 7/31/2007 | 194208 | 74.15 | 11152 | BENNETT,JUANITA I | |
| 7/31/2007 | 48.07 | 11160 | BENSHOOF,LEWIS M-DIAN L | ||
| 7/31/2008 | 55.2 | 11160 | BENSHOOF,LEWIS M-DIAN L | ||
| 7/31/2008 | 217100 | 6.14 | 11194 | BERNDT,ROBERT-MARLA | |
| 7/31/2008 | 217231 | 11.64 | 11299 | BISHOP,JEFF-ANGELA | |
| 7/31/2008 | 217235 | 34.16 | 11303 | BISHOP,KENNETH E-LORI | |
| 12/20/2007 | 215108 | 60.57 | 11309 | BISHOP,JOYCE | |
| 12/20/2007 | 215058 | 53.98 | 11309 | BISHOP,JOYCE | |
| 7/31/2008 | 217259 | 134.21 | 11329 | BLACKBURN,BILL W-ZELLA L | |
| 7/31/2008 | 217308 | 38.12 | 11369 | BLAND,ALLEN R | |
| 7/31/2008 | 217335 | 38.35 | 11390 | BLASER,BEN C | |
| 7/31/2008 | 217336 | 101.74 | 11391 | BLASZCZYK,GEORGE | |
| 7/31/2008 | 217337 | 5.39 | 11392 | BLATT,DWAINE L-GWENDOLYN | |
| 7/31/2008 | 217338 | 41.07 | 11393 | BLATT,LAWRENCE E JR-NANCY | |
| 7/31/2007 | 12.14 | 11403 | BLEDSOE,SCOTT-ANGIE | ||
| 7/31/2007 | 55.53 | 11405 | BLEVINS,J R-JUDY | ||
| 7/31/2008 | 69.36 | 11405 | BLEVINS,J R-JUDY | ||
| 7/31/2007 | 57.44 | 11423 | BOARDMAN,JOHN P-DOROTHY | ||
| 7/31/2008 | 63.87 | 11423 | BOARDMAN,JOHN P-DOROTHY | ||
| 7/31/2008 | 9.91 | 11448 | BOGART,NELLIE M | ||
| 7/31/2007 | 73.43 | 11500 | BONEBRIGHT,DAVID-WANDA | ||
| 7/31/2008 | 85.68 | 11500 | BONEBRIGHT,DAVID-WANDA | ||
| 7/31/2008 | 217549 | 5.91 | 11559 | BOSWELL,STEVEN L-DONNA | |
| 7/31/2007 | 17.71 | 11595 | BOWERS,NORTON D-AVA E | ||
| 7/31/2008 | 25.51 | 11595 | BOWERS,NORTON D-AVA E | ||
| 7/31/2007 | 194770 | 9.91 | 11679 | BRADBURY,OVERTON-CRYSTAL | |
| 7/31/2008 | 82.2 | 11679 | BRADBURY,OVERTON-CRYSTAL | ||
| 7/31/2008 | 217693 | 17.41 | 11680 | BRADEN,FRED-DEE | |
| 7/31/2007 | 64.23 | 11688 | BRADFORD,STEPHEN - DONNA | ||
| 7/31/2008 | 17.11 | 11688 | BRADFORD,STEPHEN - DONNA | ||
| 7/31/2008 | 217726 | 8.95 | 11711 | BRAMLEY,STEVEN W-MAUREEN K | |
| 7/31/2008 | 217808 | 43.84 | 11788 | BRELSFORD,MRS FLOYD | |
| 7/31/2007 | 75.89 | 11794 | BRELSFORD,RAYMOND W | ||
| 7/31/2008 | 86.79 | 11794 | BRELSFORD,RAYMOND W | ||
| 7/31/2008 | 217845 | 5.74 | 11822 | BRICKELL,MARK D-CHRISTINA | |
| 7/31/2008 | 217850 | 12.87 | 11824 | BRIDGES,DONALD L-LINDA | |
| 7/31/2008 | 217875 | 7.91 | 11844 | BRINEGAR,PAUL E-DIANA | |
| 7/31/2007 | 44.37 | 11895 | BROOKS,MARTIN T | ||
| 7/31/2008 | 48.47 | 11895 | BROOKS,MARTIN T | ||
| 7/31/2007 | 89.01 | 11896 | BROOKS,RAYMOND | ||
| 7/31/2008 | 105.31 | 11896 | BROOKS,RAYMOND | ||
| 7/31/2008 | 217937 | 22.43 | 11903 | BROOKSHIER,LOREN | |
| 7/31/2007 | 48.71 | 11947 | BROWN,ERNEST-SHIRLEY | ||
| 7/31/2008 | 54.95 | 11947 | BROWN,ERNEST-SHIRLEY | ||
| 7/31/2008 | 218048 | 17.37 | 11987 | BROWN,PAUL M | |
| 7/31/2008 | 218053 | 23.55 | 11993 | BROWN,RANDY-CATHY | |
| 7/31/2008 | 218061 | 15.74 | 12005 | BROWN,RUBY | |
| 7/31/2008 | 218073 | 5.04 | 12011 | BROWN,TIM-PAM | |
| 7/31/2007 | 194997 | 49.33 | 12017 | BROWN ESTATE,WILLIAM C | |
| 7/31/2008 | 61.28 | 12017 | BROWN ESTATE,WILLIAM C | ||
| 7/31/2007 | 108.25 | 12018 | BROWN,WILLIAM H | ||
| 7/31/2008 | 133.52 | 12018 | BROWN,WILLIAM H | ||
| 7/31/2008 | 218084 | 65.31 | 12024 | BROWNING W P-MCGEE B H | |
| 7/31/2007 | 11.01 | 12029 | BROWNLEE,BILLY F-GRACE | ||
| 7/31/2007 | 54.24 | 12030 | BROWNLEE,JEFFREY - RISA | ||
| 7/31/2008 | 13.04 | 12030 | BROWNLEE,JEFFREY - RISA | ||
| 7/31/2007 | 9.36 | 12056 | BRUNO,CHARLES D-RUTH | ||
| 7/31/2008 | 11.19 | 12056 | BRUNO,CHARLES D-RUTH | ||
| 7/31/2007 | 9.36 | 12073 | BRYANT,EVA LOU | ||
| 7/31/2008 | 11.19 | 12073 | BRYANT,EVA LOU | ||
| 7/31/2008 | 218147 | 118.24 | 12074 | BRYANT,MRS G G | |
| 7/31/2007 | 81.68 | 12084 | BUCHANAN,FRANK | ||
| 7/31/2008 | 128.06 | 12084 | BUCHANAN,FRANK | ||
| 7/31/2007 | 195205 | 79.65 | 12098 | BUCKLER,GERTIE LEE | |
| 7/31/2008 | 95.92 | 12098 | BUCKLER,GERTIE LEE | ||
| 7/31/2007 | 8.64 | 12117 | BUEHLER,RUSSELL | ||
| 7/31/2007 | 179.08 | 12170 | TUCKER,JAMES P BURDGE-WANDA | ||
| 7/31/2008 | 92.41 | 12170 | TUCKER,JAMES P BURDGE-WANDA | ||
| 7/31/2008 | 218314 | 13.1 | 12224 | BURNS,KENNETH J-JERRI | |
| 7/31/2007 | 20.81 | 12226 | BURNS,MARY | ||
| 7/31/2007 | 21.23 | 12229 | BURNS,ROBERT H-MILDRED | ||
| 7/31/2008 | 31.96 | 12229 | BURNS,ROBERT H-MILDRED | ||
| 7/31/2007 | 195362 | 18.31 | 12248 | BURRUS,DEAN-DARLENE | |
| 7/31/2008 | 54.73 | 12248 | BURRUS,DEAN-DARLENE | ||
| 7/31/2008 | 218342 | 102.87 | 12249 | BURST,WILLIAM A SR-JEAN | |
| 7/31/2008 | 218343 | 86.08 | 12250 | BURT,CHRISTINE | |
| 7/31/2007 | 41.61 | 12261 | BURTON,JOSEPH F-GLADYS | ||
| 7/31/2008 | 50.97 | 12261 | BURTON,JOSEPH F-GLADYS | ||
| 7/31/2007 | 107.2 | 12310 | BUTTS,GERALD E-SHIRLEY | ||
| 7/31/2008 | 113.88 | 12310 | BUTTS,GERALD E-SHIRLEY | ||
| 7/31/2007 | 195449 | 81.77 | 12327 | CABINESS,A J-MARY JEAN | |
| 7/31/2008 | 96.36 | 12327 | CABINESS,A J-MARY JEAN | ||
| 7/31/2007 | 73.35 | 12332 | CAGLE,JOHN | ||
| 7/31/2008 | 34.31 | 12332 | CAGLE,JOHN | ||
| 7/31/2007 | 52.72 | 12334 | CAIN,DARRELL L - J | ||
| 7/31/2008 | 9 | 12334 | CAIN,DARRELL L - J | ||
| 7/31/2008 | 218458 | 24.44 | 12346 | CALDWELL,WILLIAM-MARIE | |
| 7/31/2007 | 61.41 | 12350 | CALHOUN,LEE-EDNA | ||
| 7/31/2008 | 71.35 | 12350 | CALHOUN,LEE-EDNA | ||
| 7/31/2008 | 218465 | 37 | 12355 | CALL,ALBERT L JR-ANN E | |
| 7/31/2008 | 218495 | 15.94 | 12380 | CAMERON,CLYDE D-ROSE | |
| 7/31/2007 | 52.98 | 12393 | CAMPBELL,HARRY-JOHN A | ||
| 7/31/2008 | 57.07 | 12393 | CAMPBELL,HARRY-JOHN A | ||
| 7/31/2008 | 218518 | 13.42 | 12396 | CAMPBELL,KELLY | |
| 7/31/2008 | 218539 | 8.33 | 12427 | CANDYMAKING CORP | |
| 7/31/2007 | 9.36 | 12456 | CARDER,EDWIN | ||
| 7/31/2008 | 12.25 | 12456 | CARDER,EDWIN | ||
| 7/31/2008 | 218594 | 11.76 | 12461 | CARDER,WAYNE-CAROL | |
| 7/31/2007 | 182.21 | 12480 | CARLSON,PAUL R | ||
| 7/31/2008 | 199.47 | 12480 | CARLSON,PAUL R | ||
| 7/31/2008 | 218635 | 41.72 | 12496 | CARNEAL CONST LLC | |
| 7/31/2008 | 218641 | 68.92 | 12501 | CARNEY,ANNA F | |
| 7/31/2008 | 218712 | 58.64 | 12553 | CARTER,MRS EDSEL D | |
| 7/31/2007 | 195699 | 6.28 | 12564 | CARTER,LARRY L | |
| 7/31/2007 | 89.8 | 12590 | CARVER,MARJORIE N | ||
| 7/31/2008 | 101.55 | 12590 | CARVER,MARJORIE N | ||
| 7/31/2007 | 31.66 | 12619 | CATES,JEWELL-CATHY | ||
| 7/31/2008 | 38.2 | 12619 | CATES,JEWELL-CATHY | ||
| 7/31/2007 | 48.66 | 12628 | CATON,ORVILLE | ||
| 7/31/2008 | 72.87 | 12628 | CATON,ORVILLE | ||
| 7/31/2007 | 19.48 | 12631 | CATRON,EDWARD A | ||
| 7/31/2008 | 218782 | 16.79 | 12632 | CATRON,KENNETH L-JUDY | |
| 7/31/2007 | 45.59 | 12647 | CAZZELL,JOSEPH D-DOROTHY | ||
| 7/31/2008 | 21.75 | 12647 | CAZZELL,JOSEPH D-DOROTHY | ||
| 7/31/2008 | 218854 | 16 | 12694 | CHANDLER,CLYDE-VICKIE | |
| 7/31/2007 | 91.67 | 12702 | CHANEY,DOY-KAREN | ||
| 7/31/2008 | 218884 | 5.6 | 12731 | CHASE,ALLEN M-FLORENCE | |
| 7/31/2007 | 49.84 | 12762 | CHESNUT,P E | ||
| 7/31/2008 | 60.45 | 12762 | CHESNUT,P E | ||
| 7/31/2008 | 218929 | 17.78 | 12775 | CHILDERS,WILMA D | |
| 7/31/2007 | 52.64 | 12780 | CHILDS,CHARLES-JACQUELINE | ||
| 7/31/2008 | 38.66 | 12780 | CHILDS,CHARLES-JACQUELINE | ||
| 7/31/2007 | 64.55 | 12865 | CLARK,EARL E | ||
| 7/31/2008 | 75.77 | 12865 | CLARK,EARL E | ||
| 7/31/2007 | 196057 | 6.63 | 12868 | CLARK,EMMA J | |
| 7/31/2008 | 45.9 | 12868 | CLARK,EMMA J | ||
| 7/31/2007 | 9.36 | 12889 | CLARK,WILLIAM W | ||
| 7/31/2008 | 11.19 | 12889 | CLARK,WILLIAM W | ||
| 7/31/2007 | 46.06 | 12958 | CLEMSTON INC | ||
| 7/31/2008 | 219265 | 73.1 | 13011 | CLINE,GLENDON-MILDRED | |
| 7/31/2007 | 23.37 | 13064 | COCKRIEL,EVERETT | ||
| 7/31/2007 | 59.25 | 13095 | COFFMAN,GERALD R-JUDITH A | ||
| 7/31/2008 | 87.92 | 13095 | COFFMAN,GERALD R-JUDITH A | ||
| 7/31/2008 | 232241 | 11.34 | 13124 | ROGERS,JESSE-JENNIFER | |
| 7/31/2008 | 219420 | 10.17 | 13144 | COLEMAN,MICHAEL J-SHARON | |
| 7/31/2007 | 27.79 | 13145 | COLEMAN,MRS C E | ||
| 7/31/2008 | 32.28 | 13145 | COLEMAN,MRS C E | ||
| 7/31/2007 | 196367 | 159.58 | 13155 | COLLIER,DR B L | |
| 7/31/2008 | 186.31 | 13155 | COLLIER,DR B L | ||
| 7/31/2008 | 219440 | 5.37 | 13160 | COLLIER,SHIRLEY J | |
| 7/31/2007 | 80.65 | 13174 | COLLINS,JERRY A-JUDITH E | ||
| 7/31/2008 | 85.5 | 13174 | COLLINS,JERRY A-JUDITH E | ||
| 7/31/2007 | 48.98 | 13181 | COLLINS,R E-NANCY | ||
| 7/31/2008 | 51.5 | 13181 | COLLINS,R E-NANCY | ||
| 7/31/2007 | 9.66 | 13185 | COLLINS,TONY | ||
| 7/31/2008 | 13.36 | 13185 | COLLINS,TONY | ||
| 7/31/2007 | 196409 | 7.68 | 13193 | COLTHARP,ROBERT O | |
| 7/31/2008 | 11.19 | 13193 | COLTHARP,ROBERT O | ||
| 7/31/2007 | 24.98 | 13194 | COLVET INC | ||
| 7/31/2008 | 30.05 | 13194 | COLVET INC | ||
| 7/31/2007 | 8.79 | 13202 | COLVIN,VERN | ||
| 7/31/2008 | 5.11 | 13202 | COLVIN,VERN | ||
| 7/31/2007 | 149.31 | 13211 | COMER,DONALD W-HELEN | ||
| 7/31/2008 | 168.06 | 13211 | COMER,DONALD W-HELEN | ||
| 7/31/2007 | 52.58 | 13232 | COMSTOCK,WINCHELL | ||
| 7/31/2008 | 48.86 | 13232 | COMSTOCK,WINCHELL | ||
| 7/31/2007 | 38.56 | 13233 | COMSTROCK,BETTY | ||
| 7/31/2008 | 31.11 | 13233 | COMSTROCK,BETTY | ||
| 7/31/2008 | 219522 | 45.98 | 13235 | CONARD,JOSEPH-BERNICE | |
| 7/31/2008 | 219561 | 32.93 | 13265 | CONRAD,LINUS | |
| 7/31/2008 | 219586 | 19.84 | 13283 | COOK,JEANNE | |
| 7/31/2007 | 54.16 | 13285 | HOOK,JOHN G | ||
| 7/31/2008 | 67.25 | 13285 | HOOK,JOHN G | ||
| 7/31/2007 | 196527 | 78.69 | 13305 | COONS,RICHARD A-JEAN ANN | |
| 7/31/2008 | 82.42 | 13305 | COONS,RICHARD A-JEAN ANN | ||
| 7/31/2007 | 81.9 | 13356 | CORN,GEORGE T-ADA LOUISE | ||
| 7/31/2008 | 93.65 | 13356 | CORN,GEORGE T-ADA LOUISE | ||
| 7/31/2007 | 30.31 | 13375 | COSS,RODNEY-KATHY | ||
| 7/31/2008 | 55.47 | 13375 | COSS,RODNEY-KATHY | ||
| 7/31/2008 | 219695 | 7.86 | 13376 | COSTELLO,JAMES-WANDA | |
| 7/31/2007 | 66.14 | 13428 | COWLING,WILLIAM-JOANN | ||
| 7/31/2008 | 81.11 | 13428 | COWLING,WILLIAM-JOANN | ||
| 7/31/2007 | 20.48 | 13513 | CRAMER,GORDON D | ||
| 8/10/2007 | 213055 | 7.23 | 13550 | CRAWFORD,TOM-MARY | |
| 7/31/2007 | 62.11 | 13551 | CRAWFORD,WES | ||
| 7/31/2008 | 69.64 | 13551 | CRAWFORD,WES | ||
| 7/31/2007 | 28.99 | 13568 | CREWS,DENNIS K-HELEN | ||
| 7/31/2007 | 13.93 | 13587 | CROCKETT,ELGIN-ALPHA | ||
| 7/31/2008 | 11.39 | 13587 | CROCKETT,ELGIN-ALPHA | ||
| 7/31/2007 | 5.79 | 13595 | CROFFORD,TERRY L-CATHY | ||
| 7/31/2007 | 196830 | 9.67 | 13622 | CROSSLAND,MICHAEL | |
| 7/31/2007 | 195498 | 12.54 | 13625 | CAMERON AERO FLITE AVIATION IN | |
| 7/31/2008 | 13.06 | 13625 | CAMERON AERO FLITE AVIATION IN | ||
| 7/31/2007 | 77.5 | 13639 | CROW,LARRY-SHEILA | ||
| 7/31/2008 | 98.47 | 13639 | CROW,LARRY-SHEILA | ||
| 7/31/2007 | 196873 | 5.33 | 13665 | CRUE-CUT | |
| 7/31/2008 | 34.15 | 13665 | CRUE-CUT | ||
| 7/31/2008 | 220012 | 18.09 | 13672 | CRUMP JR,RICHARD W | |
| 7/31/2007 | 51.61 | 13702 | CUNNINGHAM,DAVID H - SUSAN | ||
| 7/31/2008 | 32.66 | 13702 | CUNNINGHAM,DAVID H - SUSAN | ||
| 7/31/2008 | 220058 | 22.76 | 13711 | CUNNINGHAM,STEVE | |
| 7/31/2008 | 220082 | 27.97 | 13730 | CURTIS,EDWARD D-ELEANOR | |
| 7/31/2007 | 196949 | 95.77 | 13734 | CURTIS,OLIN-CATHERINE | |
| 7/31/2008 | 117.06 | 13734 | CURTIS,OLIN-CATHERINE | ||
| 7/31/2007 | 196954 | 12.38 | 13743 | CUTOLO-RING,ANTONIO-JANICE | |
| 7/31/2008 | 9.75 | 13743 | CUTOLO-RING,ANTONIO-JANICE | ||
| 7/31/2007 | 95.02 | 13751 | DABBS,DALE-PATRICIA | ||
| 7/31/2008 | 100.48 | 13751 | DABBS,DALE-PATRICIA | ||
| 7/31/2008 | 220119 | 41.61 | 13771 | DAILY,DEARL F | |
| 7/31/2008 | 220132 | 66.45 | 13778 | DALE,CLARENCE E | |
| 7/31/2007 | 75.54 | 13812 | DANIELS,GEORGE-JANET | ||
| 7/31/2008 | 85.53 | 13812 | DANIELS,GEORGE-JANET | ||
| 12/20/2007 | 215073 | 120.39 | 13883 | DAVIS,JUDITH E | |
| 12/20/2007 | 215023 | 22.04 | 13883 | DAVIS,JUDITH E | |
| 12/20/2007 | 215123 | 230.42 | 13883 | DAVIS,JUDITH E | |
| 7/31/2008 | 220255 | 118.49 | 13895 | DAVIS,DAVID LYLE-DE LORA L | |
| 7/31/2008 | 220265 | 155.2 | 13901 | DAVIS,GERALDINE | |
| 7/31/2007 | 103.25 | 13911 | DAVIS,JAMES SR-CHRISTINE R | ||
| 7/31/2008 | 104.32 | 13911 | DAVIS,JAMES SR-CHRISTINE R | ||
| 7/31/2007 | 9.36 | 13938 | DAVIS,NELLIE M | ||
| 7/31/2008 | 10.27 | 13938 | DAVIS,NELLIE M | ||
| 7/31/2007 | 197140 | 188.79 | 13943 | DAVIS,RANDALL-ALICE | |
| 7/31/2008 | 237.36 | 13943 | DAVIS,RANDALL-ALICE | ||
| 7/31/2008 | 220308 | 39.25 | 13945 | DAVIS,RAYMOND E II-JUDITH | |
| 7/31/2008 | 220261 | 60.9 | 13959 | DAVIS,EDITH | |
| 7/31/2008 | 220348 | 25.03 | 13979 | DAY,CAROLYN L | |
| 7/31/2007 | 47.27 | 13988 | DAY,JOSEPH M-GEORGINNA | ||
| 7/31/2008 | 14.99 | 13988 | DAY,JOSEPH M-GEORGINNA | ||
| 7/31/2008 | 220427 | 17.3 | 14049 | DECKER,JAMES W | |
| 7/31/2007 | 197254 | 14.09 | 14055 | DEDMAN,BILL | |
| 7/31/2007 | 18.62 | 14078 | DEMPSEY,WILLIAM A | ||
| 7/31/2007 | 9.36 | 14099 | DENNIS,WILBUR E-MARJORIE | ||
| 7/31/2008 | 11.19 | 14099 | DENNIS,WILBUR E-MARJORIE | ||
| 7/31/2007 | 197331 | 14.95 | 14116 | DERRY,DONALD-CANDICE | |
| 7/31/2008 | 136.17 | 14116 | DERRY,DONALD-CANDICE | ||
| 7/31/2007 | 197460 | 20.41 | 14235 | DIXON,JAMES E-CAROL LOR | |
| 7/31/2008 | 113.47 | 14235 | DIXON,JAMES E-CAROL LOR | ||
| 7/31/2008 | 220670 | 14.38 | 14255 | DODD,JANET S JONES | |
| 7/31/2008 | 220701 | 24.44 | 14278 | DOLLINS,DAVID-CARLA | |
| 7/31/2007 | 197523 | 17.28 | 14288 | DOMINO,JOHN-MERRIE | |
| 7/31/2007 | 78.14 | 14294 | DONALDSON,LARRY-LINDA | ||
| 7/31/2008 | 104.24 | 14294 | DONALDSON,LARRY-LINDA | ||
| 7/31/2008 | 220737 | 27.8 | 14306 | DOOLAN,RAY D-LENA M | |
| 7/31/2008 | 220820 | 14.87 | 14376 | DOWELL,KEITH M | |
| 7/31/2007 | 31.69 | 14392 | DOWNS,JAMES-SHIRLEY | ||
| 7/31/2008 | 43.65 | 14392 | DOWNS,JAMES-SHIRLEY | ||
| 7/31/2007 | 116.97 | 14398 | DOWSE,LARRY | ||
| 7/31/2007 | 52.82 | 14408 | DOZIER,DAVID-SUSAN | ||
| 7/31/2008 | 70.35 | 14408 | DOZIER,DAVID-SUSAN | ||
| 7/31/2007 | 50.71 | 14409 | DRAKE,CHARLES | ||
| 7/31/2008 | 56.69 | 14409 | DRAKE,CHARLES | ||
| 7/31/2007 | 77.16 | 14441 | DREZ,BARBARA ARBOURGH | ||
| 7/31/2008 | 153.41 | 14441 | DREZ,BARBARA ARBOURGH | ||
| 7/31/2007 | 7.5 | 14459 | DUARTE,LEONARD | ||
| 7/31/2007 | 10.56 | 14471 | DUDLEY,GEORGE O | ||
| 7/31/2008 | 11.46 | 14471 | DUDLEY,GEORGE O | ||
| 7/31/2007 | 9.36 | 14475 | DUER,MILDRED | ||
| 7/31/2008 | 11.19 | 14475 | DUER,MILDRED | ||
| 7/31/2007 | 99.14 | 14502 | DULL,EUGENE L-MARGARET J I | ||
| 7/31/2008 | 126.23 | 14502 | DULL,EUGENE L-MARGARET J I | ||
| 7/31/2007 | 27.99 | 14521 | DUNCAN,R L | ||
| 7/31/2008 | 24.95 | 14521 | DUNCAN,R L | ||
| 7/31/2007 | 71.58 | 14551 | DUNN,J E-KATHRYN K | ||
| 7/31/2008 | 97.11 | 14551 | DUNN,J E-KATHRYN K | ||
| 7/31/2007 | 54.37 | 14568 | DURHAM,EULA B | ||
| 7/31/2008 | 66.39 | 14568 | DURHAM,EULA B | ||
| 7/31/2007 | 20.06 | 14570 | DURHAM,JAMES M-DALE ANN | ||
| 7/31/2008 | 20.02 | 14570 | DURHAM,JAMES M-DALE ANN | ||
| 7/31/2007 | 21.56 | 14605 | DYKES,HAROLD L-DONNA | ||
| 7/31/2008 | 46.06 | 14605 | DYKES,HAROLD L-DONNA | ||
| 12/12/2007 | 214485 | 21.95 | 14661 | EAST,SANDRA L | |
| 12/12/2007 | 214535 | 25.87 | 14661 | EAST,SANDRA L | |
| 7/31/2008 | 221125 | 31.18 | 14661 | EAST,SANDRA L | |
| 7/31/2007 | 197900 | 7.11 | 14664 | EASTER,RICKY-MELINDA | |
| 7/31/2008 | 221155 | 13.91 | 14687 | ECKERT,JOHN E-DORIS | |
